Roster

No. Name Pos. Ht. Wt.   No. Name Pos. Ht. Wt.
1 Erik Chipchase RB/SS 6'0 200   30 Mike Mitchell SS 5'8 170
2 Tim Towle FS 6'1 185   33 Dibe Ekeson LB 6'0 240
3 Dominic Wilson SS 6'0 200   34 Armando Saez DE 5'9 210
  Justin Sleeper WR 5'10 195   35 Tyler Russell LB 6'1 220
5 Ryan Cortes LB 5'8 195   36 John Pham LB 5'9 190
7 William "Bj" Fitz RB 5'9 215   42 Jorge Ortiz LB 5'10 215
9 Schuyler Weaver LB 6'2 240   48 Craig Shippie FB/DT 6'1 270
10 Mel Mullin WR/DB 5'9 180   50 Eugene Rivera OL 6'1 300
11 Allen Lynch LB/DE 6'1 245   51 Onasia Ocasil OL 6'1 255
12 Justin Powers QB 6'1 205   52 Mark Groccia OL 6'3 300
13 Mike Sercery DB 5'9 190            
14 Jaamal Atkins WR 6'3 205   54 Michael Timm OL/LB 5'10 235
15 Brian Daniels WR 6'1 180   55 Matt Colby DL/LB 6'0 250
16 Paul Lewis DB 6'0 195   58 Troy Campbell OL/DT 5'8 240
17 Elija Wright DB 6'2 195   70 Tristen Carter OL/DT 6'0 285
19 Tijean Pluverge QB 6'1 195   73 Dorson Ace OL/DE 6'4 295
20 Rashorn Morales DB 6'0 195   77 Robert Norris OL/DE 6'2 275
21 Shamont Mazyk TE/LB 6'0 200   80 Eric Dunning TE 6'4 255
22 Matt Christopher RB/QB

5'8

200   83 Brian Nortowt WR 5'7 180
23 Jason James LB/RB 6'0 235   92 Joseph Livinson DT 6'5 280
24 Norberto Rolon RB 5'8 195   93 George Ifebuzo DE/TE 6'3 265
25 Jermaine Williams DB 5'9 195   96 Chris Winfield DE/LB 5'8 210
27 Ronald Burgess DB 5'8 200   99 David Wood DT 6'1 265
28 Acie Johnson WR/RB 5'8 180   Steve Marella LB 6'1 235