

LATEST NEWS...
WILDCATS LOOKING TO RE-BUILD FOR 2022. CURRENTLY THE TEAM IS OPEN FOR NEW ATHLETES LOOKING TO MAKE THEIR MARK IN THE GAME. CONTACT US @ BY CLICKING HERE

CALL: 1-508-521-WILD (9453)
WORCESTER COUNTY WILDCATS
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |

2019 REPEAT CHAMPIONS
Another successful season defeating the VT Storm 45 - 25 to become the NEFL North Atlantic Conference Champions
2019 2 TIME CHAMPIONS

2018 CHAMPIONS
Wildcats journey through a organizational best record of 11 - 1 and defeat the New London Nightmare 24 - 20 to become the NEFL North Atlantic Conference Champions
2018 N. ATLANTIC CHAMPIONS

2017 Quarter Finals:
Another great season, with the Wildcats ending the season too soon against the Mass State Wolverines 10 - 14
2017 SEASON

2015 CHAMPIONSHIPS
An amazing season for the Worcester County Wildcats has come to an end in the Championship game. The Wildcats fell to the Somerville Rampage by a score of 21 - 13.